Select Page

BMW F30 F32 F36 F33 F34 Rear Differential 3.15 Final Drive xDrive AWD 2012-2017

£210.00

3 Series F30
2013 – 2015 320iX Sedan (F30/N20)
2012 – 2015 328i Sedan (F30/N26)
2013 – To 03/14 328iX Sedan (F30/N26)
2013 – To 03/14 328iX Sedan (F30/N20)
2012 – 2015 335i Sedan Automatic ONLY (F30/N55)
2013 – 2015 335iX Sedan Automatic ONLY (F30/N55)

3 Series F30N
2016 – 2016 328i Sedan (F30N/N26)

3 Series F31
2014 – To 03/14 328iX Touring (F31/N20)

3 Series F34
2014 – To 10/13 328iX Gran Turismo (F34/N20)

4 Series F32
2014 – 2016 428i Coupe (F32/N20)
2014 – 2016 428i Coupe (F32/N26)
2014 – To 03/14 428iX Coupe (F32/N20)
2014 – To 03/14 428iX Coupe (F32/N26)
2014 – 2016 435i Coupe Automatic ONLY (F32/N55)
2014 – 2016 435iX Coupe Automatic ONLY (F32/N55)

4 Series F33
2014 – 2015 428i Convertible (F33/N20)
2014 – 2016 428i Convertible (F33/N26)
2014 – 2016 435i Convertible Automatic ONLY (F33/N55)
2014 – 2016 435iX Convertible Automatic ONLY (F33/N55)

4 Series F36
2015 – 2015 428i Gran Coupe (F36/N20)
2014 – 2017 428i Gran Coupe (F36/N26)
2015 – To 06/15 435i Gran Coupe Automatic ONLY (F36/N55)
2015 – 2016 435iX Gran Coupe Automatic ONLY (F36/N55)

Category:

Description

ITEM: 3.15 rear differential, unk

DESCRIPTION:
This differential was taken from a 2014 335i Sedan with unknown mileage. The drive ratio is 3.15, and this is an open-drive differential. This is for cars with Automatic Transmissions (BMW Option Code S205A) or Sport Automatic Transmissions (S2TBA). The motion of the diff is smooth and quiet, with no clicking, binding, or irregular play. The housing has no serious rusting issues, and all the mounting points are intact. Details can be viewed in the photos. The rear cover is not included. Guaranteed good working condition. This is a used original BMW part.

The pictures are photos of the actual part you will receive